Final Alonzo Scott Jr Dante Murphy |
F 8 0 |
Dante Murphy missed 3pt shot | ||||
Alonzo Scott Jr rebound | ||||
Alonzo Scott Jr missed 2pt shot | ||||
Alonzo Scott Jr rebound | ||||
Alonzo Scott Jr made 2pt shot | 2 | - | 0 | |
Dante Murphy missed 3pt shot | ||||
Alonzo Scott Jr rebound | ||||
Alonzo Scott Jr made 2pt shot | 4 | - | 0 | |
Alonzo Scott Jr steal | ||||
Alonzo Scott Jr made 2pt shot | 6 | - | 0 | |
Dante Murphy missed 2pt shot | ||||
Alonzo Scott Jr rebound | ||||
Alonzo Scott Jr made 2pt shot | 8 | - | 0 | |
Dante Murphy foul | ||||
Dante Murphy retired |